top of page
Pricing & Fees
We've broken down the details and explained our pricing. Watch the explanation video here:
Pricing Schedule | 1 Unit | 2-4 Units | 5+ Units |
---|---|---|---|
Property Onboarding | INCLUDED | INCLUDED | INCLUDED |
Marketing & Tenent Placement (Professional Photography) | 75% of 1 months rent | 75% of 1 months rent | 75% of 1 months rent |
Management Fee | 10% | 9% | 8% |
Lease Renewals | $195 | $195 | $195 |
Bookkeeping & Tax Documants | INCLUDED | INCLUDED | INCLUDED |
Lease Execution & Application Underwriting | INCLUDED | INCLUDED | INCLUDED |
24/7 Maintenance Management | INCLUDED | INCLUDED | INCLUDED |
HVAC System Maintenance (filters changed and coils cleaned) | INCLUDED | INCLUDED | INCLUDED |
Electronic Statements & Disbursements | INCLUDED | INCLUDED | INCLUDED |
Move in / Move out inspection logs | INCLUDED | INCLUDED | INCLUDED |
Property Conditions Reports Available | $195 | $195 | $195 |
Convenient Rent Collection | INCLUDED | INCLUDED | INCLUDED |
bottom of page